
PLAYABLE CHARACTER · Enhancer
Nichol
Olderion’s strategist comes from the Wardens of the Waters, guardians of the Water Shrine. Nichol’s measured judgment serves his fierce commitment to his homeland.
A grimoire-wielding enhancer whose Formations improve party stagger power, critical chance, defenses and attack. His kit also includes Water magic, enemy buff removal and support for allies’ Limit Burst gauges.
Background source: Square Enix character profiles

BASE VALUES · LEVEL 1
Before equipment, vision bonuses and permanent stat increases.
- HP
- 170
- MP
- 55
- Strength
- 20
- Stamina
- 15
- Magic
- 30
- Spirit
- 25
- Speed
- 10
The demo level cap is 15. You can preview higher levels from the stored growth data.
Power is a formula coefficient. Hit shares divide the total power. Open an ability for modifiers and crit details.
22 of 22 abilities
| Attack | Attack | — | 12 | 0 MP | 1 | 25 | Starting command |
| Formation: Assail | Ability | — | — | 6 MP | 1 | — | 1 |
| Formation: Steeled Advance | Limit Burst | — | — | 100 LB | 1 | — | 1 |
| Libra | White Magic | — | — | 1 MP | 1 | — | 2 |
| Water | Black Magic | Water | 17 | 5 MP | 1 | 17 | 3 |
| Formation: Charge | Ability | — | — | 6 MP | 1 | — | 5 |
| Dispel | White Magic | — | — | 12 MP | 1 | — | 7 |
| Slow | Black Magic | — | — | 6 MP | 1 | — | 9 |
| Stratagem | Ability | — | — | 8 MP | 1 | — | 11 |
| Faith | White Magic | — | — | 6 MP | 1 | — | 13 |
| Watera | Black Magic | Water | 33 | 15 MP | 2 | 19 | 16 |
| Formation: Bulwark | Ability | — | — | 8 MP | 1 | — | 17 |
| Tactic: Fluid Warfare | Ability | — | — | 30 MP | 1 | — | 19 |
| Dispelga | White Magic | — | — | 42 MP | 1 | — | 22 |
| Slowga | Black Magic | — | — | 24 MP | 1 | — | 25 |
| Aquatic Pulse | Ability | Water | 33 | 30 MP | 1 | 25 | 28 |
| Mirroring Prism | Limit Burst | — | — | 200 LB | 1 | — | 30 |
| Waterga | Black Magic | Water | 55 | 44 MP | 3 | 21 | 31 |
| Formation: Regroup | Ability | — | — | 20 MP | 1 | — | 34 |
| Aqua Blast | Ability | Water | 65 | 50 MP | 3 | 35 | 37 |
| God of Water’s Blessing | Ability | — | — | 60 MP | 1 | — | 40 |
| Last Resonance | Ability | — | 255 | 0 MP | 1 | 9999 | — |


