THE COMPENDIUM
Abilities & Spells
554 matching entries. Search by name, description or associated character.
| Defend | Ability | — | — | 0 MP | — | — | — | — |
| Escape | Escape | — | — | 0 MP | — | — | — | — |
| Jump | Battle Skill | — | — | 0 MP | 1 | — | — | — |
| Throw | Throw | — | 18 | 0 thrown item | 1 | 25 | — | — |
| Gil Toss | Throw Money | — | 12 | 0 gil | 1 | 25 | — | — |
| Steal | Ability | — | — | 0 MP | 1 | — | — | — |
| Mug | Battle Skill | — | 12 | 0 MP | 1 | 25 | — | — |
| Lance | Battle Skill | — | 12 | 0 MP | 1 | 25 | — | — |
| Barrage | Battle Skill | — | 32 | 20 MP | 4 | 35 | — | — |
| Bladeblitz | Battle Skill | — | 10 | 0 MP | 1 | 20 | — | — |
| Mimic | Mimic | — | — | 0 MP | 1 | — | — | — |
| Blade Dance | Battle Skill | — | 38 | 20 MP | 4 | 19 | — | — |
| Magic Barrage | Ability | — | — | 20 MP | 4 | — | — | — |
| Cover | Ability | — | — | 5 MP | 1 | — | — | — |
| Multi-Cover | Ability | — | — | 10 MP | 1 | — | — | — |
| Gil Farmer | Ability | — | — | 0 MP | 1 | — | — | — |
| Chakra | Ability | — | 100 | 0 MP | 1 | 50 | — | — |
| Aim | Ability | — | — | 0 MP | 1 | — | — | — |
| Focus | Ability | — | — | 0 MP | 1 | — | — | — |
| Darkness | Battle Skill | — | 19 | 0 MP | 1 | 25 | — | — |
| Mineuchi | Battle Skill | — | 9 | 0 MP | 1 | 25 | — | — |
| Deathblow | Battle Skill | — | 12 | 0 MP | 1 | 25 | — | — |
| Recover | Ability | — | — | 0 MP | 1 | — | — | — |
| First Aid | Ability | — | 15 | 0 MP | 1 | 50 | — | — |
| Focus Magic | Ability | — | — | 0 MP | 1 | — | — | — |
| Guard | Ability | — | — | 0 MP | 1 | — | — | — |
| Arms Akimbo | Ability | — | — | 40 MP | 1 | — | — | — |
| Magic Boost | Ability | — | — | 0 MP | 1 | — | — | — |
| Mirage | Ability | — | — | 10 MP | 1 | — | — | — |
| Pass the Torch | Ability | — | — | 25 MP | 1 | — | — | — |
| Gut Rip | Ability | — | — | 0 MP | 1 | — | — | — |
| Reckless Abandonment | Ability | — | — | 0 MP | 1 | — | — | — |
| Double Action | Ability | — | — | 0 MP | 1 | — | — | — |
| Spell Drinker | Ability | — | — | 0 MP | 1 | — | — | — |
| Dualcast | Ability | — | — | 0 MP | 1 | — | — | — |
| Prepare Healing | Ability | — | — | 0 MP | 1 | — | — | — |
| Misfortune | Ability | — | — | 10 MP | 1 | — | — | — |
| Wait | Ability | — | — | 0 MP | 1 | — | — | — |
| Fill Gauge | Ability | — | — | 0 MP | 1 | — | — | — |
| Final Strike: Switch Member | Ability | — | — | 0 MP | 1 | — | — | — |
| Moiety’s Mirror | Ability | — | — | 0 MP | 1 | — | — | — |
| Final Strike: Member Entry | Ability | — | — | 0 MP | 1 | — | — | — |
| Attack | Attack | — | 12 | 0 MP | 1 | 25 | — | — |
| Crimson Onslaught | Limit Burst | Fire | 33 | 200 LB | 12 | 35 | — | Rain: 25 |
| Infinity Drive | Limit Burst | Fire | 22 | 100 LB | 1 | 25 | — | Rain: 1 |
| Banishing Raid | Ability | Fire | 75 | 78 MP | 3 | 30 | — | Rain: 37 |
| Flame Sword | Ability | Fire | 35 | 15 MP | 1 | 33 | — | Rain: 12 |
| Soul of Valiance | Ability | — | 53 | 45 MP | 1 | 35 | — | Rain: 26 |
| Tackle | Ability | — | 14 | 5 MP | 1 | 35 | — | Rain: 3 |
| Provoke | Ability | — | — | 10 MP | 1 | — | — | Rain: 6 |
| Unity | Ability | — | — | 25 MP | 1 | — | — | Rain: 17 |
| The Power Within | Ability | — | — | 40 MP | 1 | — | — | — |
| Call to Action | Ability | — | — | 40 MP | 1 | — | — | Rain: 34 |
| Crimson Onslaught | Limit Burst | Fire | 9999 | 200 LB | 12 | 35 | — | — |
| Last Resonance | Ability | — | 255 | 0 MP | 1 | 9999 | — | — |
| Attack | Attack | — | 12 | 0 MP | 2 | 25 | — | — |
| Transient Rite | Limit Burst | Ice | 33 | 200 LB | 12 | 35 | — | Lasswell: 25 |
| Null Moon | Limit Burst | — | 22 | 100 LB | 1 | 27 | — | Lasswell: 1 |
| Absolving Hailstorm | Ability | Ice | 75 | 80 MP | 3 | 32 | — | Lasswell: 35 |
| Tranquility in Quietus | Ability | — | 80 | 68 MP | 1 | 45 | — | Lasswell: 40 |
Browse every record by name (542)
Complete record index. Presence in the data does not confirm availability in the demo. Open a record for sources and restrictions.


