
PLAYABLE CHARACTER · Defender
Rain
A young Grandshelt airship commander, Rain wants to protect everyone caught in conflict. His father Raegen’s unexplained departure weighs on him.
A greatsword-wielding defender who draws enemy attention with Provoke and protects allies with Protect. His Knight Techniques include Fire attacks and support for party action order.
Background source: Square Enix character profiles

BASE VALUES · LEVEL 1
Before equipment, vision bonuses and permanent stat increases.
- HP
- 200
- MP
- 35
- Strength
- 35
- Stamina
- 25
- Magic
- 16
- Spirit
- 28
- Speed
- 7
The demo level cap is 15. You can preview higher levels from the stored growth data.
Power is a formula coefficient. Hit shares divide the total power. Open an ability for modifiers and crit details.
18 of 18 abilities
| Attack | Attack | — | 12 | 0 MP | 1 | 25 | Starting command |
| Fire | Black Magic | Fire | 17 | 5 MP | 1 | 17 | 1 |
| Infinity Drive | Limit Burst | Fire | 22 | 100 LB | 1 | 25 | 1 |
| Tackle | Ability | — | 14 | 5 MP | 1 | 35 | 3 |
| Provoke | Ability | — | — | 10 MP | 1 | — | 6 |
| Protect | White Magic | — | — | 5 MP | 1 | — | 9 |
| Flame Sword | Ability | Fire | 35 | 15 MP | 1 | 33 | 12 |
| Fira | Black Magic | Fire | 33 | 15 MP | 2 | 19 | 15 |
| Unity | Ability | — | — | 25 MP | 1 | — | 17 |
| Protectga | White Magic | — | — | 25 MP | 1 | — | 22 |
| Crimson Onslaught | Limit Burst | Fire | 33 | 200 LB | 12 | 35 | 25 |
| Soul of Valiance | Ability | — | 53 | 45 MP | 1 | 35 | 26 |
| Firaga | Black Magic | Fire | 55 | 44 MP | 3 | 21 | 31 |
| Call to Action | Ability | — | — | 40 MP | 1 | — | 34 |
| Banishing Raid | Ability | Fire | 75 | 78 MP | 3 | 30 | 37 |
| Crimson Onslaught | Limit Burst | Fire | 9999 | 200 LB | 12 | 35 | — |
| Last Resonance | Ability | — | 255 | 0 MP | 1 | 9999 | — |
| The Power Within | Ability | — | — | 40 MP | 1 | — | — |


