
PLAYABLE CHARACTER · Jammer
Archwitch Fina
A mysterious mage who travels with Bahamut and opposes Veritas of the Dark. Her teasing manner conceals an unwavering resolve.
A whip-wielding jammer who combines Dark attacks with debuffs, Charm and HP- and MP-draining spells. Witching Hour raises her attributes but prevents healing from white magic until she ends it.
Background source: Square Enix character profiles · The official profile leaves her name unrevealed.

BASE VALUES · LEVEL 1
Before equipment, vision bonuses and permanent stat increases.
- HP
- 200
- MP
- 70
- Strength
- 25
- Stamina
- 18
- Magic
- 32
- Spirit
- 15
- Speed
- 8
The demo level cap is 15. You can preview higher levels from the stored growth data.
Power is a formula coefficient. Hit shares divide the total power. Open an ability for modifiers and crit details.
24 of 24 abilities
| Attack | Attack | — | 12 | 0 MP | 2 | 25 | Starting command |
| Chaotic Convergence | Limit Burst | Dark | 32 | 100 LB | 1 | 25 | 1 |
| Dark Pain | Ability | Dark | 17 | 5 MP | 1 | 20 | 1 |
| Drain | Black Magic | — | 20 | 12 MP | 1 | 20 | 3 |
| Syphon | Black Magic | — | 10 | 0 MP | 1 | 20 | 4 |
| End Witching Hour | Ability | — | — | 0 MP | 1 | — | 6 |
| Witching Hour | Ability | — | — | 8 MP | 1 | — | 6 |
| Queenly Whip | Ability | Dark | 14 | 9 MP | 2 | 25 | 9 |
| Deshell | Black Magic | — | — | 6 MP | 1 | — | 10 |
| Allure | Ability | — | — | 15 MP | 1 | — | 13 |
| Bio | Black Magic | — | 20 | 10 MP | 1 | 20 | 16 |
| Dystopia | Ability | Dark | 30 | 33 MP | 1 | 25 | 19 |
| Distress | Ability | — | — | 29 MP | 1 | — | 22 |
| Gravity | Black Magic | — | 50 | 25 MP | 1 | 0 | 25 |
| Death | Black Magic | — | — | 20 MP | 1 | — | 28 |
| Confluence | Ability | — | — | 0 MP | 1 | — | 31 |
| Abyss Graviton | Limit Burst | Dark | 42 | 200 LB | 9 | 40 | 35 |
| Graviga | Black Magic | — | 50 | 50 MP | 1 | 0 | 35 |
| Paradise Lost | Ability | — | — | 28 MP | 1 | — | 38 |
| Shadow Unending | Ability | Dark | 85 | 70 MP | 3 | 30 | 41 |
| Meteor | Spell | — | 80 | 68 MP | 4 | 40 | 55 |
| Ultima | Spell | — | 80 | 95 MP | 1 | 45 | 61 |
| Fel Meteor | Limit Burst | Dark | 22 | 100 LB | 1 | 25 | — |
| Last Resonance | Ability | — | 255 | 0 MP | 1 | 9999 | — |


